1 1 Kasparov, Garry g RUS 2817 (0) 0 (-12)
2 2 Anand, Viswanathan g IND 2782 (+8) 9 (-4)
3 3 Kramnik, Vladimir g RUS 2770 (+6) 4 (-21)
4 7 Morozevich, Alexander g RUS 2743 (+11) 9 (+9)
5 4 Leko, Peter g HUN 2741 (0) 0 (-25)
6 8 Adams, Michael g ENG 2738 (+7) 13 (0)
7 5 Topalov, Veselin g BUL 2737 (0) 0 (-25)
8 9 Polgar, Judit g HUN 2728 (0) 0 (0)
9 6 Svidler, Peter g RUS 2727 (-6) 15 (+2)
10 14 Shirov, Alexei g ESP 2725 (+12) 24 (-1)
11 10 Ponomariov, Ruslan g UKR 2722 (0) 0 (0)
12 12 Ivanchuk, Vassily g UKR 2715 (-1) 13 (+13)
13 16 Bareev, Evgeny g RUS 2715 (+4) 8 (-5)
14 27 Bacrot, Etienne g FRA 2712 (+37) 32 (+16)
15 13 Gelfand, Boris g ISR 2709 (-5) 14 (+4)
16 11 Grischuk, Alexander g RUS 2705 (-14) 25 (+25)
17 21 Akopian, Vladimir g ARM 2692 (+3) 15 (+2)
18 20 Dreev, Alexey g RUS 2690 (+1) 26 (+7)
19 30 Rublevsky, Sergei g RUS 2686 (+15) 33 (+24)
20 18 Nisipeanu, Liviu-Dieter g ROM 2686 (-6) 29 (+1)
21 15 Short, Nigel D. g ENG 2684 (-28) 14 (-5)
22 24 Milov, Vadim g SUI 2683 (+3) 31 (-3)
23 22 Karpov, Anatoly g RUS 2682 (0) 0 (0)
24 23 Ye, Jiangchuan g CHN 2681 (0) 0 (0)
25 46 Van Wely, Loek g NED 2680 (+29) 18 (-4)
26 19 Sokolov, Ivan g NED 2679 (-11) 44 (+31)
27 34 Beliavsky, Alexander G g SLO 2679 (+12) 29 (+29)
28 38 Sutovsky, Emil g ISR 2679 (+18) 21 (+5)
29 35 Vallejo Pons, Francisco g ESP 2679 (+13) 11 (-1)
30 26 Azmaiparashvili, Zurab g GEO 2679 (0) 0 (0)
31 17 Malakhov, Vladimir g RUS 2674 (-21) 24 (+15)
32 51 Aronian, Levon g ARM 2671 (+26) 34 (+25)
33 49 Nikolic, Predrag g BIH 2671 (+23) 28 (+28)
34 28 Smirin, Ilia g ISR 2671 (-4) 20 (+9)
35 32 Khalifman, Alexander g RUS 2669 (+1) 17 (+8)
36 29 Gurevich, Mikhail g BEL 2667 (-5) 48 (+29)
37 25 Lautier, Joel g FRA 2666 (-14) 23 (+14)
38 33 Aleksandrov, Aleksej g BLR 2666 (-2) 18 (+11)
39 39 Sasikiran, Krishnan g IND 2666 (+7) 9 (-9)
40 37 Sakaev, Konstantin g RUS 2664 (-1) 27 (+18)
41 31 Radjabov, Teimour g AZE 2664 (-6) 15 (+3)
42 36 Bologan, Viktor g MDA 2663 (-2) 39 (+11)
43 40 Mamedyarov, Shakhriyar g AZE 2662 (+5) 22 (+13)
44 41 Graf, Alexander g GER 2661 (+5) 15 (-3)
45 47 Motylev, Alexander g RUS 2658 (+9) 18 (+9)
46 45 Onischuk, Alexander g USA 2655 (+3) 20 (+20)
47 67 Nielsen, Peter Heine g DEN 2652 (+24) 31 (+22)
48 43 Zvjaginsev, Vadim g RUS 2650 (-4) 25 (+25)
49 48 Vescovi, Giovanni g BRA 2648 (0) 0 (-19)
50 50 Movsesian, Sergei g SVK 2646 (-1) 30 (+7)
51 64 Almasi, Zoltan g HUN 2644 (+13) 23 (+14)
52 42 McShane, Luke J. g ENG 2643 (-13) 25 (+18)
53 54 Vaganian, Rafael A g ARM 2642 (+3) 17 (+8)
54 44 Kasimdzhanov, Rustam g UZB 2640 (-12) 27 (+27)
55 63 Moiseenko, Alexander g UKR 2640 (+9) 8 (-20)
56 - Volokitin, Andrei g UKR 2638
57 55 Fressinet, Laurent g FRA 2637 (-1) 15 (-8)
58 95 Epishin, Vladimir g RUS 2635 (+25) 44 (-3)
59 59 Hansen, Curt g DEN 2635 (0) 20 (+20)
60 60 Lputian, Smbat G g ARM 2634 (0) 0 (0)
61 62 Macieja, Bartlomiej g POL 2633 (0) 32 (+20)
62 68 Iordachescu, Viorel g MDA 2633 (+6) 17 (-11)
63 97 Krasenkow, Michal g POL 2632 (+23) 45 (+45)
64 78 Seirawan, Yasser g USA 2631 (+10) 6 (+6)
65 88 Miladinovic, Igor g GRE 2630 (+16) 46 (+26)
66 69 Kozul, Zdenko g CRO 2630 (+3) 9 (-9)
67 92 Dominguez, Lenier g CUB 2629 (+17) 20 (+4)
68 57 Tregubov, Pavel V. g RUS 2628 (-8) 28 (+9)
69 - Bruzon, Lazaro g CUB 2628 (+) 20 (+0)
70 52 Hjartarson, Johann g ISL 2628 (-12) 13 (+13)
71 79 Vladimirov, Evgeny g KAZ 2628 (+7) 9 (+9)
72 53 Filippov, Valerij g RUS 2627 (-12) 26 (+11)
73 56 Georgiev, Kiril g MKD 2626 (-11) 33 (+33)
74 70 Sadvakasov, Darmen g KAZ 2626 (0) 0 (-9)
75 66 Volkov, Sergey g RUS 2625 (-4) 16 (+7)
76 - Huebner, Robert Dr. g GER 2624 (+) 23 (+)
77 85 Dautov, Rustem g GER 2624 (+8) 18 (+18)
78 94 Goldin, Alexander g USA 2624 (+13) 14 (+8)
79 73 Piket, Jeroen g NED 2624 (0) 0 (0)
80 77 Kaidanov, Gregory S g USA 2621 (0) 0 (-15)
81 - Smirnov, Pavel g RUS 2620 (+) 17 (+)
82 76 Bu, Xiangzhi g CHN 2620 (-1) 9 (-24)
83 84 Fedorov, Alexei g BLR 2620 (+4) 9 (0)
84 81 Rozentalis, Eduardas g LTU 2619 (0) 26 (+17)
85 - Gyimesi, Zoltan g HUN 2618 (+) 46 (+)
86 65 Kobalia, Mikhail g RUS 2618 (-12) 14 (+7)
87 74 Illescas Cordoba, Miguel g ESP 2618 (-5) 10 (0)
88 89 Sargissian, Gabriel g ARM 2617 (+3) 13 (+4)
89 71 Sadler, Matthew g ENG 2617 (-9) 11 (+11)
90 98 Xu, Jun g CHN 2617 (+9) 5 (+5)
91 - Navara, David g CZE 2616 (+) 27 (+)
92 - Miroshnichenko, Evgenij g UKR 2615 (+) 31 (+)
93 86 Jobava, Baadur g GEO 2615 (-1) 29 (+29)
94 58 Tkachiev, Vladislav g FRA 2615 (-20) 20 (+11)
95 90 Berkes, Ferenc g HUN 2614 (+1) 24 (+6)
96 - Eljanov, Pavel g UKR 2613 (+) 18 (+)
97 - Kempinski, Robert g POL 2612 (+) 34 (+)
98 - Gustafsson, Jan g GER 2611 (+) 37 (+)
99 - Timofeev, Artyom g RUS 2611 (+) 27 (+)
100 75 Lastin, Alexander g RUS 2611 (-11) 17 (+9)