Fide-Weltrangliste Stand 10. Januar 2003

Rang      Name       Titel Land Rating Partien Geb. 
  1  Kasparov, Garry      g  RUS  2847  9  1963-04-13 
  2  Kramnik, Vladimir    g  RUS  2807  0  1975-06-25 
  3  Anand, Viswanathan   g  IND  2753 11  1969-12-11 
  4  Topalov, Veselin     g  BUL  2743  0  1975-03-15 
  5  Leko, Peter          g  HUN  2736 11  1979-09-08 
  6  Adams, Michael       g  ENG  2734 20  1971-11-17 
  7  Ponomariov, Ruslan   g  UKR  2734 11  1983-10-11 
  8  Bareev, Evgeny       g  RUS  2729  7  1966-11-21 
  9  Shirov, Alexei       g  ESP  2723 16  1972-07-04 
 10  Grischuk, Alexander  g  RUS  2712 18  1983-10-31 
 11  Akopian, Vladimir    g  ARM  2703 18  1971-12-07 
 12  Khalifman, Alexander g  RUS  2702 22  1966-01-18 
 13  Polgar, Judit (GM)  wg  HUN  2700 25  1976-07-23 
 14  Gelfand, Boris       g  ISR  2700 14  1968-06-24 
 15  Ivanchuk, Vassily    g  UKR  2699 25  1969-03-18 
 16  Svidler, Peter       g  RUS  2693 16  1976-06-17 
 17  Short, Nigel D.      g  ENG  2690 20  1965-06-01 
 18  Dreev, Alexey        g  RUS  2690 16  1969-01-30 
 19  Sokolov, Ivan        g  NED  2688 27  1968-06-13 
 20  Karpov, Anatoly      g  RUS  2688  0  1951-05-23 
 21  Ye, Jiangchuan       g  CHN  2682 19  1960-11-20 
 22  Azmaiparashvili, Z.  g  GEO  2678 28  1960-03-16 
 23  Morozevich, Alex.    g  RUS  2678 16  1977-07-18 
 24  Malakhov, Vladimir   g  RUS  2677 22  1980-11-27 
 25  Kasimdzhanov, Rustam g  UZB  2676 22  1979-12-05 
 26  Almasi, Zoltan       g  HUN  2676 13  1976-08-29 
 27  Bacrot, Etienne      g  FRA  2671 35  1983-01-22 
 28  Zvjaginsev, Vadim    g  RUS  2671  6  1976-08-18 
 29  Lautier, Joel        g  FRA  2670 18  1973-04-12 
 30  Van Wely, Loek       g  NED  2668 24  1972-10-07 
 31  Vaganian, Rafael A   g  ARM  2667  0  1951-10-15 
 32  Sasikiran, Krishnan  g  IND  2664 16  1981-01-07 
 33  Smirin, Ilia         g  ISR  2664 11  1968-01-21 
 34  Movsesian, Sergei    g  SVK  2663 21  1978-11-03 
 35  Onischuk, Alexander  g  USA  2658  9  1975-09-03 
 36  Georgiev, Kiril      g  MKD  2654 24  1965-11-28 
 37  Sutovsky, Emil       g  ISR  2651 20  1977-09-19 
 38  Landa, Konstantin    g  RUS  2649 34  1972-05-22 
 39  Beliavsky, Alexander g  SLO  2649 30  1953-12-17 
 40  Piket, Jeroen        g  NED  2646  0  1969-01-27 
 41  Sakaev, Konstantin   g  RUS  2645 10  1974-04-13 
 42  Rublevsky, Sergei    g  RUS  2644 20  1974-10-15 
 43  Korchnoi, Viktor     g  SUI  2642 25  1931-03-23 
 44  Tkachiev, Vladislav  g  FRA  2642  8  1973-11-09 
 45  Lutz, Christopher    g  GER  2640 14  1971-02-24 
 46  Motylev, Alexander   g  RUS  2640  7  1979-06-17 
 47  Nikolic, Predrag     g  BIH  2638 27  1960-09-11 
 48  Lputian, Smbat G     g  ARM  2638 18  1958-02-14 
 49  Lastin, Alexander    g  RUS  2636 18  1976-10-30 
 50  Seirawan, Yasser     g  USA  2636  9  1960-03-24 
 51  Tiviakov, Sergei     g  NED  2635 24  1973-02-14 
 52  Kobalia, Mikhail     g  RUS  2635 17  1978-05-03 
 53  Gurevich, Mikhail    g  BEL  2634  0  1959-02-22 
 54  Hjartarson, Johann   g  ISL  2634  0  1963-02-08 
 55  Aleksandrov, Aleksej g  BLR  2633 23  1973-05-11 
 56  Krasenkow, Michal    g  POL  2633 16  1963-11-14 
 57  Bologan, Viktor      g  MDA  2630 26  1971-12-14 
 58  Graf, Alexander      g  GER  2630 24  1962-08-25 
 59  Vallejo Pons, Franc. g  ESP  2629 29  1982-08-21 
 60  Macieja, Bartlomiej  g  POL  2629 22  1977-10-04 
 61  Kaidanov, Gregory S  g  USA  2629 10  1959-10-11 
 62  Xu, Jun              g  CHN  2626 18  1962-09-17 
 63  Epishin, Vladimir    g  RUS  2626 16  1965-07-11 
 64  Huebner, Robert Dr.  g  GER  2625 18  1948-11-06 
 65  Khenkin, Igor        g  GER  2624 26  1968-03-21 
 66  Zhang, Zhong         g  CHN  2624 26  1978-09-05 
 67  Volkov, Sergey       g  RUS  2624 24  1974-02-07 
 68  Radjabov, Teimour    g  AZE  2624 23  1987-03-12 
 69  Pelletier, Yannick   g  SUI  2624 21  1976-09-22 
 70  Sadler, Matthew      g  ENG  2624  0  1974-05-15 
 71  Acs, Peter           g  HUN  2623 15  1981-05-10 
 72  Granda Zuniga, Julio g  PER  2621 26  1967-02-25 
 73  Goldin, Alexander    g  USA  2621  9  1965-02-27 
 74  Nielsen, Peter Heine g  DEN  2620 13  1973-05-24 
 75  Ftacnik, Lubomir     g  SVK  2616 13  1957-10-30 
 76  Filippov, Valerij    g  RUS  2616  7  1975-11-28 
 77  Hamdouchi, Hichem    g  MAR  2615 15  1972-10-08 
 78  Pigusov, Evgeny      g  RUS  2615  7  1961-03-31 
 79  Alekseev, Evgeny     g  RUS  2614 14  1985-11-28 
 80  Korneev, Oleg        g  RUS  2613 63  1969-07-25 
 81  Bruzon, Lazaro       g  CUB  2613 18  1982-05-02 
 82  Shabalov, Alexander  g  USA  2613 14  1967-09-12 
 83  Tregubov, Pavel V.   g  RUS  2612 24  1971-12-21 
 84  Nunn, John D.M.      g  ENG  2611  0  1955-04-25 
 85  Aronian, Levon       g  ARM  2610 31  1982-10-06 
 86  Dorfman, Josif D     g  FRA  2610 21  1953-05-01 
 87  Hansen, Curt         g  DEN  2610  0  1964-09-18 
 88  Hodgson, Julian M.   g  ENG  2608  0  1963-07-25 
 89  Baklan, Vladimir     g  UKR  2605 16  1978-02-25 
 90  Dautov, Rustem       g  GER  2604 21  1965-11-28 
 91  Eingorn, Vereslav S  g  UKR  2604 16  1956-11-23 
92  Rustemov, Alexander  g  RUS  2604 12  1973-07-06
        93  Kazhgaleyev, Murtas  g  KAZ  2604  0   ?? ?? ??         
 94  Shipov, Sergei       g  RUS  2604  0  1966-04-17 
 95  Dominguez, Lenier    g  CUB  2602 13  1983-09-23 
 96  Hracek, Zbynek       g  CZE  2601 20  1970-09-09 
 97  Giorgadze, Giorgi    g  GEO  2601  0  1964-10-10 
 98  Ehlvest, Jaan        g  EST  2600 17  1962-10-14 
 99  Novikov, Igor A      g  USA  2598 15  1962-05-23 
 100 Najdoski, Toni       g  MKD  2598  0  1970-05-04 
 101 Kharlov, Andrei      g  RUS  2597 24  1968-11-20 
 102 Moiseenko, Alexander g  UKR  2597 19  1980-05-17 
 103 Kacheishvili, Giorgi g  GEO  2597  0  1977-02-10 
 104 Vladimirov, Evgeny   g  KAZ  2597  0  1957-01-20